| Type | Grade | Filler | MFI (g/10 min) | Tensile Strength at Yield (MPa) | Notched Izod Impact (J/m) | Flammability UL-94 |
|---|---|---|---|---|---|---|
| Unfilled | ||||||
| Unfilled PP Co-Polymer Compound | — | — | — | — | — | — |
| Flame Retardant Unfilled PP Compound | — | — | — | — | — | — |
| Glass Filled | ||||||
| Glass Fiber Reinforced PP Compound | — | — | — | — | — | — |
| Mineral Filled | ||||||
| Mineral Filled PP Compound | — | — | — | — | — | — |
Grade-wise specifications, TDS & SDS available on request.
*Black, White, White Natural etc. colours available across grades.
Ready to discuss your requirements?
Our technical team will help you find the right compound for your application. Get in touch for samples, specifications, or a custom quote.

